|
|||||
|
|
||||
|
| Fale Fácil - Fabricantes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fale Fácil GroupTigerTiger Comp Tecnologia Ltda. - GroupTiger Divisão Shopping Tiger Brasil
|
|
Pabx vendas |
+5511 2914.5826 |
|
Pabx pós vendas |
+5511 4107.9647 |
|
Fax |
+5511 2068.4544 |
|
Fale Fácil Mobile |
|
|
Celular Oi |
+5511 8024.2044 |
|
Celular Tim |
+5511 8410.3558 |
|
Celular Vivo |
+5511 7469.5974 |
|
Celular Claro |
+5511 7469.5971 |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - X - Z
| 3Cam Technology | Farallon | Pace |
| 3Com | Fargo | Pacific Image |
| 3dfx | Fast Multimedia | Packard Bell |
| 4-Sight | FIC | Panasonic |
| Fida International (Prolink) | Paradise | |
| A.B. Dick | FireStorm | Paradyne |
| A4Tech | Flagpoint | Pathlight Technology |
| Ability | Focus Electronic Co. | Patrol |
| Abit | Formosa (FIC) | PC Partner |
| AccelGraphics | Free Tech | PC-Chips |
| Accton | Freetek | Pentacon-Dresden |
| Acecad | Frontier Design | Penware |
| Acer | FTG Data Systems | Per4Mer |
| Acer Netxus | Fuji | Percon |
| Acer Peripherals | Fujitsu | Phase One |
| AcerScan | Fujitsu Takamisawa | Philips |
| A-Corp | Full Yes | Phoebe Micro |
| ACS Innovations | Funai Electric Co. | Phoenix |
| ACT Labs | Future Tech International | Photon |
| Actima Technology | Pine Tech | |
| ActionMedia | Gallant | Pinnacle Micro |
| Actown | Gateway 2000 | Pinnacle Systems |
| Adaptec | GCC Tech | Pioneer |
| Adarac | Gemlight/DTK | PixelVision |
| Addax | General Reality | Pixie |
| Addonics | Genicom | Planet |
| Adesso | Genius | Plasmon |
| ADI | Genius Kye | Play Incorporated |
| ADIC | Genoa Systems | Plextor |
| Adlib Multimedia | GigaByte | Plustek |
| ADS Tech. | Goldstar | Polaroid |
| Adtran Inc. | GoldTouch | Pora (Prolink) |
| AdvanSys | Graphtec | Portrait Displays Inc |
| AGFA | Gravis | Powercomm |
| Agiler | Grey Cell | Precision Images |
| AIR | GSI | Premio |
| AITech | GTCO | Presenta |
| Akia | Guillemont International | Pretec |
| Alaris | GVC | Primax |
| ALi | Primera Technology | |
| Allied Telysis | H45 Technologies | Princeton Graphics |
| Allion | HandyKey Corp. | Printronix |
| Alphacom (Dcom) | Hansol | Procom |
| ALPS | Hauppauge | Prolink |
| Altek | Hercules | Promise Technology |
| Altra | Hewlett Packard (HP) | ProScan |
| Amacom | HighScreen | ProScan of Australia |
| Amaga | Hitachi | Protac (WebExcel) |
| Amax | HI-Val | Proview |
| AMD | Hornet | Psion Dacom |
| AME Group | Houston Instruments | Puredata |
| AmeGroup | Howtek | |
| AMI | Hyundai (Pinavia) | QDI |
| Amptron | QLogic | |
| ANA Tech | I/O Magic | QMS |
| Analog Devices | IBM | Qtronix |
| Ancor Datacomm | IDT/Centaur | Quadrant International |
| Antec | I-Force | Qualstar |
| AOC International | IGS Technologies | Quanta |
| A-Open | Iiyama | Quantex |
| APAC (Expert Color) | Imacon | Quantum |
| Appian Graphics | IMES | Questec |
| Apple | Impression Brand | Quickpath |
| Archive Python | Infotrend Tech. | Quick-Serv |
| Archtek | Initio | Quickshot |
| Aristo | Intel |
R
|
| Ariston | InterAct | Racal Interlan |
| ARK Logic | Interactive Imaging System | Radius |
| Artec | Interlink Electronics | Rambus |
| Artech | Interphase Corp. | Rancho Technologies |
| Artisoft | Iomega | Raven |
| Artist Graphics | iREZ Research Corp | Realtek (RMC) |
| Artmedia | ITAC Systems | Relisys |
| AS Media | Iwill | Ricoh |
| Asant'e | Ixmicro | Rise Computer |
| Ascend Communications | Rockwell | |
| Aserton Group Inc. (AGI) | Jamicon | Roland |
| Asus | Jaton Corp | |
| AT&T | Jazz Multimedia | S3 |
| ATI Technologies | Jccom | Saitek |
| Atima/FuguTech | Jean | Samsung |
| Atlas Peripherals | Jet Way | Sanyo |
| A-Trend | JetFax | Sato America |
| A-Trend (Helios) | Joytech | ScanAce |
| Atronics | JRL Systems | ScanVision Inc (SVI) |
| Attachmate | JVC | Sceptre |
| Atto Technology | Seagate | |
| AudioExcel | KDS Usa | Seiko Instruments |
| Avance Logic Inc | Kensington | Seikosha |
| Aver Multimedia | Key Electronics | Sejin America |
| Avision Inc. | Keytronics | ServerTech |
| AVR | KFC | Shamrock |
| Avsys | Kidboard | Shark Multimedia |
| Award | KingByte | Sharp |
| Axion | Kingmax | Shiva |
| Axis Communications | Kingston Technologies | Siemens Nixdorf |
| Axonix | Kinpo Electronics Inc | Sigma Designs |
| Azenna Tech. | Kodak | Siig |
| Aztech Labs | Komodo | Silicom Multimedia |
| Azza | Konica | Silitek |
| Koutech Systems | Simple Tech | |
| Barco | Kouwell (Keyvision) | SiS |
| Bay Networks | KTI Networks | Smart and Friendly |
| Bay River | KTX | SMC |
| BCM | Kurta | Smile International |
| Belinea | Kyocera | Socketcom |
| Best Data Products | Soltek | |
| Best Union | Lacie Lmtd. | Sonic Systems |
| Biostar | Lancast | Sony |
| Boca Research | LASAT | Sotac |
| Boeder | Lasermaster | Sound Vision |
| Britek Electronics | Lava Computer MFG | Soyo |
| Brother | Leadtek | Spot Technology |
| BTC | Leo Optics | SRS Labs |
| BusLogic | LeoScan | Star Micronics |
| Lexmark | StarLAN | |
| C.Itoh | LG Electronics | StarServers |
| Calcomp | Liberty | STB Systems |
| Camtel | LifeView | Steinberg |
| Canon | Likom | Storage Dimensions |
| Canopus Corp. | Linksys | Storm Technologies |
| Cardex | Linotronic | Summagraphics |
| Cardinal Technologies | Lite-On Tech. | Sun Moon Star |
| Carroll Touch | Logitech | Suncom |
| Casco | Lomas Data | Supermicro |
| Casio | Longshin | Surecom |
| Catery Technology Corp | Longshine | SVEC |
| Centronics | Lumina | Symbios Logic |
| CeQuadrat | Luminex | Synaptics |
| CH Products | SysKonnect | |
| Chaintech | Macally | |
| Chase Advanced Tech | MachSpeed | TAC Systems |
| Cheer | Macronix | Taisun Tech |
| Chicony | Mad Catz | Taiyo Yudan |
| Chinon | Madge Networks | Tally Printer Corp |
| Chips and Technologies | Maestro | Tamarack Technologies |
| Cirque | Mag Innovision | Tandberg |
| Cirrus Logic | Magic-Pro | Tandy |
| CIS | Mag, , , icRAM | Targa Truevision |
| Citizen | Magitronic | Tatung |
| CMD Technology | Magnavox | Taxan |
| C-Media | Malifa Computers | TCE |
| Colorado Memory | Mannesmann Tally | TDK Systems |
| Systems | MarkVision | Teac |
| Colorgraphic | Matrox | Techmedia |
| Compaq | Matsita | TechWorks |
| Compex | Matsushita | Tecmar |
| Compeye | Maxi Switch Inc | Teco Image |
| Compro | Maxoptix | Tekram Technology |
| Compuprint | Maxtech | Tektronix |
| Comtemporary Control | Maxtor | TeleVideo Inc |
| Systems | MDI | Tempo Multimedia Inc (TMI) |
| Connectix | MediaSonic | Terratec Promedia |
| Conner | Mediatek | Texas Instruments |
| Contour Design | Mediatrix | TFL Lan Inc |
| Core Dynamics | Megahertz | Thrustmaster |
| Corex Tech | Memorex | ThunderMax |
| Cornerstone | Memtek | TMC |
| CoStar | Meridian Data | TNC |
| Creative Labs | Micro Firmware | Toplink C&C Corp |
| Cristie | Microcom Corp | Topvision |
| Crystal Lake | Micron | Toray |
| Crystal Semiconductor | Micronet | Torisan |
| CTX | Micropal | Toshiba |
| CyberVision | Microsoft | Totem |
| Cyclades | Microsolutions | Traxdata |
| Cyrix | Microspeed | Trendware |
| Microstep | Trident | |
| Daewoo | Micynergy | Tridium |
| Danpex | Microtech | Trigem |
| Data Expert | Microtek | Tripace |
| Data Technoloy Corp | Microtest | Triumph-Adler |
| (DTC) | Microtouch | Trust |
| Dataproducts | Milgo Solutions | Tseng |
| Datasouth | Mind Path | TTX |
| Datatrain | Minolta | Turtle Beach |
| Dayna Comm | Miro | TVM |
| Daytek Electronics Corp | Mita | Tyan Computer |
| DCA | MiTAC | Typhoon |
| Dell | Mitsubishi | |
| Delta Electronics | Mitsumi | U&C America |
| Devcom | Modular Tech | Ultima Electronics Corp |
| Dexxa | Moldat | Umax |
| DFI | Momitsu | Unisys |
| Diamond Multimedia | Mouse Systems | Unitron |
| Dicomed | MRi (Mr. Modem) | US Drives |
| Digicom | Multiwave | US Sertek |
| Digital | Mustek | Utobia |
| Digital Audio | Mylex | Utopian Computer Systems |
| Digital Research Tech. | ||
| Digital Video Arts | Nakamichi | Valitek Inc |
| Digital Video Systems | Nalcom | ValueStor |
| Digital Vision | NCR | VESA |
| Disc Technologies Corp | NDC | Via |
| Disctec | NEC | VideoLogic |
| D-Link | Netronix | ViewSonic |
| Dotop | New Media | Visicom |
| DPT | NewCom | Visioneer |
| DSP Solutions Inc | Newgen | Vista Imaging Inc |
| DTK Computer | Niagaratech | Vivid Image Technology |
| Dycam | Nikon | Vivitar |
| Dysan | Nimble Technology | Vobis Microcomputer AG |
| NogaTech | Voicom Systems Inc | |
| EagleTec Peripheral | Nokia | Voyetra |
| EasyStor | Nsa/Hitachi | Vuego |
| Eclipse Technologies | NSM Jukebox | |
| ECS | Number Nine | WaveLAN |
| Ectiva Inc | Nvidia | Wearnes |
| Edimax | Wen Tech | |
| EFA | Oak Technology | Western Digital |
| EFA Corp | Oce | Wilrise |
| Eiger Labs | Ocean | WIN |
| Eizo | OKi | Winbond |
| ELO TouchSystems | Okidata | Winic Corp |
| ELSA Inc | Olicom | Wisecom |
| Eltron | Olivetti Lexikon | Worthington Data Solutions |
| E-Lux | Olympus | |
| Encad Inc | Olympus America | Xante Corp |
| ENPC | Omnicomp | Xerox |
| Ensoniq | Onspec Electronics | Xionics |
| Envisions | Opcode | Xircom |
| EONtronics | OPTi | X-Link |
| EPOX | Optical Access | |
| EPS Technologies | Optics Storage | Yakumo |
| Epson | Optima Tech. | Yamaha |
| ESS Technology | Optiquest | Yashica |
| Eurone | Optrox Tech. | Yuan Yuan |
| Evans + Sunderland (ES) | Orchid | |
| Everex | Original Business Machines | Zebra |
| Exabyte | Ortek | Zida/Tomato |
| EXP Computer Inc. | Output Tech. | Zoltrix |
| Expert Media | OvisLink |
Se você ainda tem dúvida sobre algum assunto não abordado neste site, não deixe de nos contactar.

|
|||
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
||
|
|
|
||||
| Todas as Marcas referidas neste website são ou podem ser marcas comerciais registradas e protegidas por leis internacionais de copyright e propriedade industrial e pertencem aos seus respectivos fabricantes e proprietários. | Shopping Tiger Brasil@2010 | |||
ShopTiger do Brasil., Co Ltd. - Divisão
TigerGroup
Brasil
| CNPJ:
02.125.105/0001-00 |
IE: 114.986.465.113
Rua
do Patriotas, 860 a 866 - Ipiranga
| São Paulo - SP | CEP: 04207-030 | Brasil
Central de Atendimento Pabx 021 11 2914-5826
Melhor
Visualização em 1024 x 768 |
Preços
exclusivos para compra no site.
Studio TigerBR @2010 | Desenvolvido no Brasil em parceria com Locaweb
Fotos meramente ilustrativas. Todos os direitos reservado
Copyright © (c) (p) 1997-2010